1. 2018-2019 High School Sports Season
  2. Football

RBC vs MDP

Read More
The Champs after the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
1 / 41

The Champs after the Red Bank Catholic vs Mater Dei Prep NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ. 11/24/18. Tom Smith | tspimages.com

  • The Champs after the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • RBC's Steve Lubischer (8) scoring to make the score 7-0 during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • The rain did not bother Steve Lubischer as made critical passes when it mattered during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • RBC's Jaden Key (13) after a reception during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • RBC's Kevin Bauman with the reception late in the fourth to get RBC breathing room during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • Celebrating after the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • RBC's Kevin Degnan after catching a pass during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • RBC's Steve Lubischer getting rid of the ball before being sackedduring the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • Steve Lubischer finding himself in the end zone during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • Celebrating a fumble recovery by RBC during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • MDP's Isaiah Noguera fumbles the ball on the kickoff during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • MDP's Malik Ingram on his way to the end zone for the teams only TD during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • RBC's defense kept Robert McCoy in check for most of the game during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • MDP's Isaiah Noguera makes the reception early during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • Yards were hard to come by in the first quarter as RBC's Steve Cmielewski (36) finds out during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • This field goal by Toth Gavin at the end of the first half got MDP closer and made the score 7-3  at the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • RBC's Billy Guidetti (2) who scored their second TD, here on an end around during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • RBC's Anthony Romano gathers in the RBC interception in the third quarter of the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • The teams traded interceptions in the third quarter, here Clarence Lewis (3) gets the one for  MDP during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • RBC's Sean Rossback on a punt return during the Red Bank Catholic vs Mater Dei Prep  NJSIAA/Rothman Orthopaedic 2018 Bowl Championship at MetLife Stadium, East Rutherford, NJ.  11/24/18.  Tom Smith | tspimages.com
  • No Comments
  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2023 SmugMug, Inc.